Electric Sheep - Generation 248 - Sheep 33355

about forum flock archive
this sheep was designed by brood.

file
<flame name="electricsheep.248.33355" version="FLAM3-LNX-v3.1.1-2-ge080154" time="0" size="800 592" center="0.271591 -0.1097" scale="689.328" rotate="513.392" supersample="4" filter="1" filter_shape="gaussian" temporal_filter_type="box" temporal_filter_width="1.2" quality="2000" passes="1" temporal_samples="1000" background="0 0 0" brightness="20.3967" gamma="3.77044" highlight_power="1" vibrancy="1" estimator_radius="11" estimator_minimum="0" estimator_curve="0.6" gamma_threshold="0.01" palette_mode="linear" interpolation_type="log" palette_interpolation="hsv_circular" url="electricsheep.org" nick="brood">
<xform weight="0.488556" color="0" color_speed="0.254366" animate="0.426088" spherical="0.0573912" rings="0.426088" julian="0.426088" julian_power="31" julian_dist="-0.112" coefs="0.00351424 0.0232173 -0.020448 -0.0115478 0.00488686 0.00440248" opacity="1"/>
<xform weight="0.893498" color="1" color_speed="0.393478" animate="0.573912" linear="0.426088" disc="0.573912" coefs="1.19925 -0.0815747 0.0815747 1.19925 0.988975 -0.270804" opacity="1"/>
<xform weight="0.713044" color="0" color_speed="0.5" animate="1" linear="0.573912" spherical="0.573912" perspective="0.00255653" julian="0.213044" perspective_angle="0.590094" perspective_dist="1.94476" julian_power="25" julian_dist="2" coefs="0.845769 0.508013 -0.255889 0.426019 -1.46783 -1.26757" post="0.915127 0.403165 -0.403165 0.915127 0 0" opacity="1"/>
<xform weight="1.57391" color="1" color_speed="0.286956" animate="0.573912" linear="0.426088" julian="0.286956" julian_power="25" julian_dist="1" coefs="-0.795407 0.687981 -0.618827 -0.787302 -0.0274495 0.0005525" opacity="1"/>
<xform weight="0.161113" color="0" color_speed="0.383465" animate="0.573912" linear="0.218086" sinusoidal="0.0860868" handkerchief="0.200869" disc="0.426088" bent="0.0746085" coefs="0.131301 -0.431979 -0.0652994 0.621948 0.0367091 -0.378225" opacity="1"/>
<xform weight="0.344347" color="1" color_speed="0.5" animate="1" linear="0.147824" spherical="0.573912" coefs="-1.51166 2.47059 -2.47059 -1.51166 -1.17992 -3.77252" opacity="1"/>
<xform weight="0.286956" color="0" color_speed="0.5" animate="1" linear="0.433549" sinusoidal="0.0275478" coefs="2.61178 4.47193 -4.47195 2.61177 -29.8279 -33.1714" post="1.46843 0 8.99123e-17 1.46843 0 0" opacity="1"/>
<finalxform color="1" color_speed="0" bubble="0.426088" juliascope="0.573912" juliascope_power="2" juliascope_dist="-1" coefs="0.253138 -0.919549 0.919549 0.253138 0.467346 -2.02684" opacity="1"/>
<color index="0" rgb="98.896 154.044 187.374"/>
<color index="1" rgb="104.802 156.651 187.93"/>
<color index="2" rgb="96.0421 154.045 192.896"/>
<color index="3" rgb="89.6507 152.221 197.861"/>
<color index="4" rgb="120.218 3.4803 135.226"/>
<color index="5" rgb="101.884 4.56647 110.47"/>
<color index="6" rgb="86.4851 4.27981 93.2696"/>
<color index="7" rgb="72.9566 4.24007 78.3653"/>
<color index="8" rgb="63.0697 6.18322 56.0535"/>
<color index="9" rgb="60.0871 4.58911 45.6316"/>
<color index="10" rgb="57.5305 1.96105 36.1905"/>
<color index="11" rgb="63.1131 4.99418 31.0613"/>
<color index="12" rgb="81.1652 8.19084 19.4922"/>
<color index="13" rgb="103.139 22.627 11.0033"/>
<color index="14" rgb="129.704 46.629 18.069"/>
<color index="15" rgb="130.087 52.4946 22.1461"/>
<color index="16" rgb="131.617 59.2494 24.115"/>
<color index="17" rgb="154.443 131.162 51.0716"/>
<color index="18" rgb="155.721 89.6754 113.25"/>
<color index="19" rgb="158.93 70.9632 102.502"/>
<color index="20" rgb="74.7175 158.382 149.93"/>
<color index="21" rgb="61.8087 127.943 179.495"/>
<color index="22" rgb="47.3073 97.4263 178.348"/>
<color index="23" rgb="30.1821 67.1779 174.904"/>
<color index="24" rgb="37.5487 42.7072 188.635"/>
<color index="25" rgb="46.8137 44.969 172.226"/>
<color index="26" rgb="57.4679 44.4638 163.704"/>
<color index="27" rgb="56.8426 99.7969 160.165"/>
<color index="28" rgb="40.6276 136.881 170.739"/>
<color index="29" rgb="32.9061 128.573 167.965"/>
<color index="30" rgb="27.6049 121.923 162.896"/>
<color index="31" rgb="34.0814 112.841 164.991"/>
<color index="32" rgb="42.9797 107.979 158.678"/>
<color index="33" rgb="45.064 96.8487 139.052"/>
<color index="34" rgb="38.1303 81.4407 118.478"/>
<color index="35" rgb="28.9091 64.9153 100.626"/>
<color index="36" rgb="101.453 75.5804 144.357"/>
<color index="37" rgb="100.955 73.1429 121.731"/>
<color index="38" rgb="108.322 57.4442 103.096"/>
<color index="39" rgb="98.4871 24.8777 61.2953"/>
<color index="40" rgb="84.3741 15.439 45.3552"/>
<color index="41" rgb="49.1392 17.483 8.57686"/>
<color index="42" rgb="50.5569 8.02496 66.0523"/>
<color index="43" rgb="70.7393 7.08351 28.1235"/>
<color index="44" rgb="89.774 6.93741 6.66718"/>
<color index="45" rgb="100.052 20.8488 22.6168"/>
<color index="46" rgb="113.2 27.4752 31.1613"/>
<color index="47" rgb="113.296 53.7897 92.3253"/>
<color index="48" rgb="43.8112 133.904 52.4241"/>
<color index="49" rgb="147.922 128.165 68.1338"/>
<color index="50" rgb="177.435 110.117 48.7066"/>
<color index="51" rgb="204.226 114.496 36.3574"/>
<color index="52" rgb="215.817 128.835 45.7548"/>
<color index="53" rgb="226.687 143.892 54.7168"/>
<color index="54" rgb="233.113 159.824 55.2395"/>
<color index="55" rgb="237.243 172.184 56.1497"/>
<color index="56" rgb="245.113 185.367 67.4772"/>
<color index="57" rgb="238.226 198.306 81.3349"/>
<color index="58" rgb="215.27 195.432 109.506"/>
<color index="59" rgb="215.435 191.977 107.189"/>
<color index="60" rgb="213.6 184.261 106.297"/>
<color index="61" rgb="216.504 178.065 109.972"/>
<color index="62" rgb="215.687 172.883 113.343"/>
<color index="63" rgb="212.278 167.016 117.221"/>
<color index="64" rgb="209.296 162.326 123.765"/>
<color index="65" rgb="231.565 168.661 125.826"/>
<color index="66" rgb="227.73 155.778 107.654"/>
<color index="67" rgb="223.896 138.1 83.8796"/>
<color index="68" rgb="220.487 124.008 69.9189"/>
<color index="69" rgb="75.9864 183.417 65.0696"/>
<color index="70" rgb="173.191 146.577 89.3803"/>
<color index="71" rgb="177.878 64.2909 54.0862"/>
<color index="72" rgb="197.904 20.7245 15.6833"/>
<color index="73" rgb="181.722 7.47126 26.336"/>
<color index="74" rgb="135.122 6.45687 55.2881"/>
<color index="75" rgb="102 2.98262 54.9431"/>
<color index="76" rgb="75.8957 0.970148 48.3638"/>
<color index="77" rgb="62.6957 1.06856 40.73"/>
<color index="78" rgb="53.3653 1.35079 35.4115"/>
<color index="79" rgb="43.0349 25.606 36.8227"/>
<color index="80" rgb="43.0349 25.0613 36.046"/>
<color index="81" rgb="32.8088 21.008 27.5059"/>
<color index="82" rgb="21.3044 15.8579 18.5654"/>
<color index="83" rgb="13.6348 12.5692 12.1824"/>
<color index="84" rgb="11.9305 11.0227 11.8736"/>
<color index="85" rgb="13.6348 10.3669 13.6159"/>
<color index="86" rgb="13.2087 9.03306 12.7462"/>
<color index="87" rgb="17.0435 12.1416 15.6227"/>
<color index="88" rgb="27.6957 16.258 22.9881"/>
<color index="89" rgb="35.8436 0.424237 20.2591"/>
<color index="90" rgb="67.3739 1.07652 36.6624"/>
<color index="91" rgb="69.8 0.358325 34.9983"/>
<color index="92" rgb="71.0783 0 32.7507"/>
<color index="93" rgb="75.3739 0.364954 32.6928"/>
<color index="94" rgb="83.3392 2.39009 31.1922"/>
<color index="95" rgb="105.783 7.3289 34.3829"/>
<color index="96" rgb="127.948 8.95638 28.4567"/>
<color index="97" rgb="121.93 10.8531 53.5132"/>
<color index="98" rgb="106.687 9.0231 74.5717"/>
<color index="99" rgb="91.4795 6.07309 94.2783"/>
<color index="100" rgb="95.1826 5.29156 90.1901"/>
<color index="101" rgb="97.7739 9.35226 86.1766"/>
<color index="102" rgb="110.904 15.3242 64.3483"/>
<color index="103" rgb="66.0158 30.9324 102.191"/>
<color index="104" rgb="84.7289 25.395 106.713"/>
<color index="105" rgb="83.8373 33.1723 111.4"/>
<color index="106" rgb="81.7641 38.3563 116.513"/>
<color index="107" rgb="80.6626 37.9801 119.217"/>
<color index="108" rgb="79.1128 37.67 121.922"/>
<color index="109" rgb="90.5478 47.5453 130.052"/>
<color index="110" rgb="95.4876 51.6024 135.626"/>
<color index="111" rgb="94.5531 56.9158 142.331"/>
<color index="112" rgb="93.8082 58.9269 148.791"/>
<color index="113" rgb="108.509 66.4138 166.878"/>
<color index="114" rgb="113.828 70.1141 173.026"/>
<color index="115" rgb="119.964 74.8466 179.748"/>
<color index="116" rgb="123.775 76.1185 185.652"/>
<color index="117" rgb="131.046 77.8845 189.852"/>
<color index="118" rgb="133.829 77.3318 195.461"/>
<color index="119" rgb="148.678 70.4728 186.4"/>
<color index="120" rgb="50.8405 178.156 75.451"/>
<color index="121" rgb="130.526 45.886 169.913"/>
<color index="122" rgb="112.672 41.1856 161.669"/>
<color index="123" rgb="123.494 41.5512 168.339"/>
<color index="124" rgb="133.179 42.0735 175.009"/>
<color index="125" rgb="52.584 179.417 77.1904"/>
<color index="126" rgb="63.2566 189.087 90.3126"/>
<color index="127" rgb="151.906 85.4289 201.148"/>
<color index="128" rgb="160.821 88.0846 198.574"/>
<color index="129" rgb="80.6625 174.511 187.887"/>
<color index="130" rgb="80.2099 151.898 171.826"/>
<color index="131" rgb="79.5527 124.276 161.878"/>
<color index="132" rgb="70.8358 100.369 164.435"/>
<color index="133" rgb="137.313 85.5841 149.391"/>
<color index="134" rgb="144.793 83.5394 165.191"/>
<color index="135" rgb="148.023 84.9699 196.757"/>
<color index="136" rgb="157.352 99.2777 209.591"/>
<color index="137" rgb="169.93 110.167 205.757"/>
<color index="138" rgb="90.5909 222.096 131.969"/>
<color index="139" rgb="96.9764 223.93 140.374"/>
<color index="140" rgb="101.928 226.339 148.379"/>
<color index="141" rgb="112.863 227.322 159.445"/>
<color index="142" rgb="122.712 227.322 167.638"/>
<color index="143" rgb="132.884 229.044 176.475"/>
<color index="144" rgb="136.194 229.209 176.346"/>
<color index="145" rgb="135.59 228.522 168.106"/>
<color index="146" rgb="132.997 224.539 159.579"/>
<color index="147" rgb="199.672 130.461 220.278"/>
<color index="148" rgb="188.701 127.762 216.296"/>
<color index="149" rgb="179.489 125.071 212.739"/>
<color index="150" rgb="170.01 119.843 209.183"/>
<color index="151" rgb="161.257 113.792 205.922"/>
<color index="152" rgb="155.443 109.091 206.678"/>
<color index="153" rgb="147.106 100.738 203.843"/>
<color index="154" rgb="139.225 92.8498 201.583"/>
<color index="155" rgb="130.902 83.4467 198.174"/>
<color index="156" rgb="116.766 68.2772 192.617"/>
<color index="157" rgb="116.402 67.205 189.748"/>
<color index="158" rgb="107.555 58.392 177.635"/>
<color index="159" rgb="98.5622 53.29 164.096"/>
<color index="160" rgb="95.4331 50.2517 152.278"/>
<color index="161" rgb="92.9819 48.3488 140.165"/>
<color index="162" rgb="89.188 44.8345 129.069"/>
<color index="163" rgb="94.518 53.4875 133.461"/>
<color index="164" rgb="100.354 58.824 139.817"/>
<color index="165" rgb="102.899 59.8053 144.748"/>
<color index="166" rgb="103.473 58.4986 146.809"/>
<color index="167" rgb="101.72 54.9383 145.852"/>
<color index="168" rgb="90.4214 41.5865 133.878"/>
<color index="169" rgb="95.4917 37.4841 125.6"/>
<color index="170" rgb="90.4608 29.0833 107.948"/>
<color index="171" rgb="21.409 84.8696 49.035"/>
<color index="172" rgb="17.9988 80.687 62.4519"/>
<color index="173" rgb="16.3644 82.5044 71.4164"/>
<color index="174" rgb="15.9884 81.0435 67.4628"/>
<color index="175" rgb="15.7226 77.8609 63.3385"/>
<color index="176" rgb="14.5276 74.2523 59.6035"/>
<color index="177" rgb="12.4695 74.2349 57.4183"/>
<color index="178" rgb="11.5648 76.9392 59.0505"/>
<color index="179" rgb="10.921 79.9219 60.0103"/>
<color index="180" rgb="11.0956 81.2001 59.7569"/>
<color index="181" rgb="10.4257 82.7566 56.8515"/>
<color index="182" rgb="10.8552 86.1654 56.1638"/>
<color index="183" rgb="11.2846 89.5741 55.992"/>
<color index="184" rgb="12.5387 87.3915 54.1937"/>
<color index="185" rgb="15.0315 91.6697 54.5099"/>
<color index="186" rgb="18.0228 102.061 58.7067"/>
<color index="187" rgb="21.1282 67.9733 96.5914"/>
<color index="188" rgb="4.83271 123.987 133.487"/>
<color index="189" rgb="6.87956 115.733 126.617"/>
<color index="190" rgb="9.10513 106.87 119.174"/>
<color index="191" rgb="11.2365 98.4515 111.878"/>
<color index="192" rgb="13.3755 88.8431 106.73"/>
<color index="193" rgb="15.6501 83.2975 104.6"/>
<color index="194" rgb="18.2965 78.8414 102.896"/>
<color index="195" rgb="21.8194 71.2725 100.765"/>
<color index="196" rgb="24.6929 65.0059 102.93"/>
<color index="197" rgb="22.5279 50.8247 106.687"/>
<color index="198" rgb="19.3778 40.4714 109.148"/>
<color index="199" rgb="14.5259 25.7316 114.774"/>
<color index="200" rgb="13.8324 17.937 125.217"/>
<color index="201" rgb="24.59 23.9942 139.739"/>
<color index="202" rgb="33.459 29.5979 148.852"/>
<color index="203" rgb="43.6308 34.8318 158.687"/>
<color index="204" rgb="53.2812 38.8876 167.93"/>
<color index="205" rgb="60.0052 42.641 173.174"/>
<color index="206" rgb="63.4684 46.2163 175.957"/>
<color index="207" rgb="73.885 49.5319 175.922"/>
<color index="208" rgb="84.128 50.9728 165.348"/>
<color index="209" rgb="94.6487 43.8896 157.678"/>
<color index="210" rgb="90.9042 40.0754 141.531"/>
<color index="211" rgb="82.267 34.5433 121.678"/>
<color index="212" rgb="28.2067 69.8 38.0322"/>
<color index="213" rgb="62.7862 30.111 84.4175"/>
<color index="214" rgb="77.5141 29.8796 89.1044"/>
<color index="215" rgb="95.7635 28.1124 99.5305"/>
<color index="216" rgb="85.1621 21.6878 104.644"/>
<color index="217" rgb="68.9913 13.3724 105.165"/>
<color index="218" rgb="22.7027 113.296 3.54555"/>
<color index="219" rgb="25.0076 124.722 3.09295"/>
<color index="220" rgb="9.21494 138.165 2.36666"/>
<color index="221" rgb="11.207 152.183 4.34357"/>
<color index="222" rgb="8.19096 161.183 10.4166"/>
<color index="223" rgb="12.144 168.757 18.4217"/>
<color index="224" rgb="15.8469 173.313 21.5651"/>
<color index="225" rgb="20.6182 181.461 37.2448"/>
<color index="226" rgb="24.1601 186.739 44.8646"/>
<color index="227" rgb="32.7712 190.018 56.8431"/>
<color index="228" rgb="40.4821 190.018 67.1561"/>
<color index="229" rgb="48.5143 190.018 77.2283"/>
<color index="230" rgb="50.2379 187.887 74.8118"/>
<color index="231" rgb="50.2073 186.052 67.2793"/>
<color index="232" rgb="49.6197 183.791 60.2022"/>
<color index="233" rgb="48.9298 179.531 49.656"/>
<color index="234" rgb="55.6802 179.565 49.3386"/>
<color index="235" rgb="105.367 48.706 176.583"/>
<color index="236" rgb="104.817 46.5436 177.617"/>
<color index="237" rgb="106.982 44.2108 181.817"/>
<color index="238" rgb="110.51 43.0593 188.887"/>
<color index="239" rgb="121.244 45.7005 194.087"/>
<color index="240" rgb="116.457 41.3152 191.826"/>
<color index="241" rgb="117.059 37.2717 188.417"/>
<color index="242" rgb="107.521 25.8112 184.583"/>
<color index="243" rgb="108.368 24.4819 176.487"/>
<color index="244" rgb="121.182 38.5347 169.835"/>
<color index="245" rgb="129.726 50.1512 157.443"/>
<color index="246" rgb="135.955 52.6532 143.035"/>
<color index="247" rgb="123.33 60.5568 105.219"/>
<color index="248" rgb="134.609 81.5008 72.1535"/>
<color index="249" rgb="157.609 93.6714 74.9867"/>
<color index="250" rgb="184.922 98.071 69.2998"/>
<color index="251" rgb="199.609 98.179 63.5137"/>
<color index="252" rgb="208.982 98.9921 56.2061"/>
<color index="253" rgb="215.374 81.8655 41.8027"/>
<color index="254" rgb="211.113 85.5062 32.1161"/>
<color index="255" rgb="194.035 80.5332 15.1572"/>
<edit date="Mon Sep 22 09:44:40 -0400 2025" nick="brood" url="electricsheep.org" id="33355" gen="248" action="clone upload">
<edit date="Sun Sep 21 09:01:07 -0400 2025" id="33316" action="cross interpolate 0.42609 reframed1" filename="upload" index="0">
<edit date="Tue Mar 4 03:05:30 -0500 2025" nick="brood" url="electricsheep.org" id="27848" gen="248" action="clone upload" filename="spex" index="0">
<edit date="Wed Dec 6 09:00:35 -0500 2023" id="16157" gen="248" action="cross alternate 0: 1 1 0 0 1 0 0 improved colors" filename="upload" index="0">
<edit date="Thu Jan 21 19:54:57 +0000 2010" id="10942" gen="244" action="clone brood" filename="genebank2.flam3" index="29">
<edit date="Tue Jan 12 04:15:05 +0000 2010" id="6879" action="cross alternate 0: 1 1 0 0 1 0 1 cmap_cross 1: improved colors" filename="upload" index="0">
<edit date="Sun Dec 6 21:16:24 +0000 2009" nick="drunkenbutterfly" url="rintrahroars.blogspot.com/" id="2488" action="clone upload" filename="spex" index="0">
<edit filename="upload" index="0"/>
</edit>
<edit date="Sat Nov 14 18:55:45 +0000 2009" id="2040" action="clone brood" filename="spex" index="0">
<edit date="Wed Nov 11 18:52:03 +0000 2009" id="1983" action="cross alternate 1: 1 0 1 0 0 1 1 1" filename="upload" index="0"/>
</edit>
</edit>
</edit>
<edit date="Sat Mar 26 16:05:58 +0000 2011" id="40650" gen="244" action="clone brood" filename="genebank2.flam3" index="164">
<edit date="Mon Mar 7 07:19:30 +0000 2011" id="39305" action="cross alternate 1: 0 0 1 1 1 cmap_cross 1: 48 83 168 improved colors" filename="upload" index="0">
<edit date="Thu Apr 12 06:29:24 PDT 2007" action="clone" filename="genebank2.flam3" index="67">
<edit filename="upload" index="0"/>
</edit>
<edit date="Tue Dec 25 22:24:31 PST 2007" action="clone" filename="genebank2.flam3" index="358">
<edit date="Mon Dec 24 05:00:11 PST 2007" action="cross alternate 0: 0 0 0 0 1" filename="upload" index="0"/>
</edit>
</edit>
</edit>
</edit>
</edit>
<edit date="Tue Mar 4 03:13:38 -0500 2025" nick="brood" url="electricsheep.org" id="27853" gen="248" action="clone upload" filename="spex" index="0">
<edit date="Mon Mar 3 09:00:40 -0500 2025" id="27811" gen="248" action="cross alternate 0: 1 0 0 0 0 cmap_cross 0: 36 69 138" filename="upload" index="0">
<edit date="Thu Dec 15 03:29:12 +0000 2011" id="57124" gen="244" action="clone brood" filename="genebank2.flam3" index="211">
<edit date="Mon Oct 31 07:21:39 +0000 2011" id="53225" action="cross alternate 1: 1 1 0 0 1 cmap_cross 1: 144 196" filename="upload" index="0">
<edit date="Tue May 3 03:19:29 +0000 2011" id="43135" action="clone reincarnate" filename="spex" index="0">
<edit date="Sat Feb 19 18:30:14 +0000 2011" nick="freakiebeat" url="www.freakiebeat.com" id="38357" action="clone upload" filename="spex" index="0"/>
</edit>
<edit date="Sat Oct 22 21:58:50 +0000 2011" nick="freakiebeat" url="www.freakiebeat.com" id="52474" action="clone upload" filename="spex" index="0">
<edit filename="upload" index="0"/>
</edit>
</edit>
</edit>
<edit date="Tue May 17 14:36:28 +0000 2011" nick="freakiebeat" url="www.freakiebeat.com" id="43869" gen="244" action="clone upload" filename="genebank2.flam3" index="173">
<edit filename="upload" index="0"/>
</edit>
</edit>
</edit>
</edit>
</edit>
</flame>

This web page and the sheep images and animations on it are distributed under a Creative Commons Attribution Non-commercial license, please see the reuse policy.